Geglia, Michael
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
08/1953 |
![]() |
05/26/1954 |
Partners & Children
Partners | Date of Birth | Children |
---|
Events
Event Type | Date | Place | Country | Description |
---|---|---|---|---|
Birth | 12/18/1986 | Rochester, Monroe, NY |
Media
Notes
Sources
World History
Date | Age | Event | Category |
---|---|---|---|
08/05/1930 - Today | (-56.4) | Life of Neil Armstrong | Personalities |
02/06/1952 - Today | (-34.9) | Queen of the United Kingdom: Elizabeth II | Great Britain |
02/24/1955 - Today | (-31.8) | Life of Steven 'Steve' Paul Jobs | Personalities |
1976 - 1989 | (-11.0) - 2.0 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
12/27/1979 - 02/15/1989 | (-7.0) - 2.2 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
09/22/1980 - 08/20/1988 | (-6.2) - 1.7 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
01/20/1981 - 01/20/1989 | (-5.9) - 2.1 | President of the United States of America: Ronald Reagan | USA - Presidents |
10/01/1982 - 10/27/1998 | (-4.2) - 11.9 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
01/20/1989 - 01/20/1993 | 2.1 - 6.1 | President of the United States of America: George H. W. Bush | USA - Presidents |
10/18/1989 - 12/03/1989 | 2.8 - 3.0 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
08/02/1990 - 02/28/1991 | 3.6 - 4.2 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
10/03/1990 | 3.8 | German reunification | Germany |
12/08/1991 | 5.0 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 5.0 - 9.0 | Afghan Civil War | Wars & Military Conflicts |
01/20/1993 - 01/20/2001 | 6.1 - 14.1 | President of the United States of America: Bill Clinton | USA - Presidents |
08/04/1993 | 6.6 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
11/01/1993 | 6.9 | Founding of the European Union (EU) | Europian Union |
1994 - 1996 | 7.0 - 9.0 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
01/17/1995 | 8.1 | Kobe Earthquake | Disasters |
1998 - 2003 | 11.0 - 16.0 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
1998 - 1999 | 11.0 - 12.0 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
08/15/1998 | 11.7 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
10/27/1998 - 11/22/2005 | 11.9 - 18.9 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
01/01/1999 | 12.0 | ECU as an internal accounting unit in the European Community | Europian Union |
01/20/2001 - 01/20/2009 | 14.1 - 22.1 | President of the United States of America: George W. Bush | USA - Presidents |
09/11/2001 | 14.7 | September 11 attacks ('9/11') | USA |
10/07/2001 - Today | 14.8 | Afghanistan War | Wars & Military Conflicts |
10/23/2001 | 14.9 | Apple iPod introduced | Apple Inc. - Corporate History |
01/01/2002 | 15.0 | Introduction of the Euro | Europian Union |
03/20/2003 - Today | 16.3 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
12/26/2004 | 18.0 | Indian Ocean Tsunami | Disasters |
06/06/2005 | 18.5 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
11/22/2005 - Today | 18.9 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
01/09/2007 | 20.1 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
01/20/2009 - Today | 22.1 | President of the United States of America: Barack Obama | USA - Presidents |
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Siblings | |||||
![]() | Brother | 08/12/1991 | Rochester, Monroe, NY | ||
Parents | |||||
![]() | Father | 08/1953 | Watertown, Jefferson, NY 13601 | ||
![]() | Mother | 05/26/1954 | Brooklyn, Kings, NY | ||
Grandparents | |||||
![]() | Grandfather | 04/04/1911 | Ozone Park, Queens, NY 11417 | 03/18/2001 | Watertown, Jefferson, NY 13601 |
![]() | Grandmother | 12/18/1921 | Apice, Benevento, Italy | ||
Great Grand Parents | |||||
![]() | Great Grandfather | 11/15/1871 | Apice, Benevento, Italy | 04/1936 | Brooklyn, Kings, NY |
![]() | Great Grandfather | 12/30/1879 | Brooklyn, Kings, NY | 12/11/1939 | Ozone Park, Queens, NY 11417 |
![]() | Great Grandmother | 01/25/1881 | 04/03/1950 | Ozone Park, Queens, NY 11417 | |
![]() | Great Grandmother | 10/03/1883 | Apice, Benevento, Italy | 05/04/1961 | Ozone Park, Queens, NY 11417 |
Uncle and Aunts | |||||
![]() | Uncle | ||||
![]() | Uncle | 10/15/1955 | New York Methodist Hosp., Brooklyn, Kings, NY 11215 | ||
![]() | Aunt | 09/29/1957 | Hepburn Hosp., Ogdensburg, St Lawrence, NY 13669 | ||
![]() | Uncle | 04/23/1959 | |||
![]() | Aunt | 05/20/1959 | |||
![]() | Aunt | 08/01/1960 | Brooklyn, Kings, NY | ||
Grand Uncles and Aunts | |||||
![]() | Grand Aunt | 10/24/1908 | Apice, Benevento, Italy | 03/31/1998 | Rupert, Minidoka, ID 83350 |
![]() | Grand Aunt | 07/25/1909 | Ozone Park, Queens, NY 11417 | 07/18/1989 | Blue Hill, Hancock, ME 04614 |
![]() | Grand Aunt | 08/07/1910 | Apice, Benevento, Italy | 11/29/1996 | Hollywood, Broward, FL 33023 |
![]() | Grand Uncle | 11/10/1912 | Ozone Park, Queens, NY | 07/20/1955 | NY |
![]() | Grand Uncle | 12/08/1915 | Apice, Benevento, Italy | 05/1985 | Brooklyn, Kings, NY 11214 |
![]() | Grand Uncle | 07/11/1917 | Apice, Benevento, Italy | 07/02/2002 | Chambersburg, Franklin, PA 17201 |
![]() | Grand Uncle | 10/02/1919 | Apice, Benevento, Italy | ||
Cousins 1st Grade | |||||
![]() | First Cousin | 09/14/1988 | New Jersey | ||
![]() | First Cousin | 10/18/1994 | New Jersey |