Amthor, Florence Mary
Context

Parents
Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
![]() |
04/04/1911 |
![]() |
12/18/1921 |
Partners & Children
Partners | Date of Birth | Children |
---|---|---|
![]() |
08/1953 |
![]() ![]() |
![]() |
03/20/1962 |
Events
Event Type | Date | Place | Country | Description |
---|---|---|---|---|
Christening | Ozone Park, Queens, NY 11417 | |||
Birth | 05/26/1954 | Brooklyn, Kings, NY |
Media
Notes
Born in Brooklyn Methodist hospital
Sources
World History
Date | Age | Event | Category |
---|---|---|---|
11/30/1874 - 01/24/1965 | (-79.5) - 10.7 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
01/05/1876 - 04/19/1967 | (-78.4) - 12.9 | Life of Konrad Adenauer | Personalities |
03/14/1879 - 04/18/1955 | (-75.2) - 0.9 | Life of Albert Einstein | Personalities |
08/06/1881 - 03/11/1955 | (-72.8) - 0.8 | Life of Alexander Fleming | Personalities |
01/21/1884 - 12/12/1963 | (-70.4) - 9.6 | Life of Theodor Heuss | Personalities |
10/14/1890 - 03/28/1969 | (-63.7) - 14.8 | Life of Dwight David Eisenhower | Personalities |
12/05/1901 - 12/15/1966 | (-52.5) - 12.6 | Life of Walter Elias Disney | Personalities |
05/29/1917 - 11/22/1963 | (-37.0) - 9.5 | Life of John F. Kennedy | Personalities |
06/14/1928 - 10/09/1967 | (-26.0) - 13.4 | Life of Che Guevara | Personalities |
01/15/1929 - 04/04/1968 | (-25.4) - 13.9 | Life of Martin Luther King | Personalities |
08/05/1930 - Today | (-23.8) | Life of Neil Armstrong | Personalities |
09/15/1949 - 10/16/1963 | (-4.7) - 9.4 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
10/11/1949 - 09/07/1960 | (-4.6) - 6.3 | Wilhelm Pieck - State President of the GDR | GDR |
02/06/1952 - Today | (-2.3) | Queen of the United Kingdom: Elizabeth II | Great Britain |
01/20/1953 - 01/20/1961 | (-1.3) - 6.7 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
02/24/1955 - Today | 0.8 | Life of Steven 'Steve' Paul Jobs | Personalities |
10/04/1957 | 3.4 | Sputnik launched: first artificial satellite in Earth's orbit | Technology |
10/05/1958 | 4.4 | Begin of the 5th French Republic | France |
1959 - 04/30/1975 | 4.6 - 20.9 | Vietnam War | Wars & Military Conflicts |
1960 - 1973 | 5.6 - 18.6 | Walter Ulbricht - Chairman of the Council of State of the GDR | GDR |
01/20/1961 - 11/22/1963 | 6.7 - 9.5 | President of the United States of America: John F. Kennedy | USA - Presidents |
04/12/1961 | 6.9 | First human in space | Technology |
05/25/1961 - 07/24/1975 | 7.0 - 21.2 | Apollo Space Program | Technology |
10/11/1962 - 12/08/1965 | 8.4 - 11.5 | Second Vatican Council | World |
10/16/1962 - 10/28/1962 | 8.4 | Cuban Missile Crisis ('October Crisis') | USA |
08/13/1963 | 9.2 | Construction of the Berlin Wall | Germany |
10/16/1963 - 12/01/1966 | 9.4 - 12.5 | Chancellor of the Federal Republic of Germany: Ludwig Erhard | Germany - Chancellors |
11/22/1963 - 01/20/1969 | 9.5 - 14.7 | President of the United States of America: Lyndon B. Johnson | USA - Presidents |
1966 - 1973 | 11.6 - 18.6 | Construction period of the World Trade Center | Monuments |
12/01/1966 - 10/21/1969 | 12.5 - 15.4 | Chancellor of the Federal Republic of Germany: Kurt Georg Kiesinger | Germany - Chancellors |
1967 | 12.6 | Founding of the European Community (EC) | Europian Union |
01/20/1969 - 08/09/1974 | 14.7 - 20.2 | President of the United States of America: Richard Nixon | USA - Presidents |
06/20/1969 | 15.1 | First Man on the Moon | Technology |
10/21/1969 - 05/07/1974 | 15.4 - 20.0 | Chancellor of the Federal Republic of Germany: Willy Brandt | Germany - Chancellors |
10/31/1969 | 15.4 | Establishment of Wal Mart | Companies |
07/21/1972 | 18.2 | Bloody Friday | Great Britain |
1973 - 1976 | 18.6 - 21.6 | Willi Stoph - Chairman of the Council of State of the GDR | GDR |
05/16/1974 - 10/01/1982 | 20.0 - 28.4 | Chancellor of the Federal Republic of Germany: Helmut Schmidt | Germany - Chancellors |
08/09/1974 - 01/20/1977 | 20.2 - 22.7 | President of the United States of America: Gerald Ford | USA - Presidents |
11/20/1975 | 21.5 | Franco's Death, end of the Francoist regime | Spain |
1976 - 1989 | 21.6 - 34.6 | Erich Honecker - Chairman of the Council of State of the GDR | GDR |
04/01/1976 | 21.9 | Apple Computer is established | Apple Inc. - Corporate History |
01/20/1977 - 01/20/1981 | 22.7 - 26.7 | President of the United States of America: Jimmy Carter | USA - Presidents |
04/16/1977 | 22.9 | Introduction of the Apple II | Apple Inc. - Corporate History |
12/27/1979 - 02/15/1989 | 25.6 - 34.8 | Soviet-Afghan War (1979-1989) | Wars & Military Conflicts |
09/22/1980 - 08/20/1988 | 26.3 - 34.3 | First Gulf War ('Iran-Iraq War') | Wars & Military Conflicts |
01/20/1981 - 01/20/1989 | 26.7 - 34.7 | President of the United States of America: Ronald Reagan | USA - Presidents |
04/02/1982 - 06/14/1982 | 27.9 - 28.1 | Falklands War | Wars & Military Conflicts |
10/01/1982 - 10/27/1998 | 28.4 - 44.5 | Chancellor of the Federal Republic of Germany: Helmut Kohl | Germany - Chancellors |
1983 | 28.6 | Discovery of HIV | Medicine |
01/19/1983 | 28.7 | Introduction of the Apple Lisa | Apple Inc. - Corporate History |
01/24/1984 | 29.7 | Introduction of the Macintosh | Apple Inc. - Corporate History |
01/20/1989 - 01/20/1993 | 34.7 - 38.7 | President of the United States of America: George H. W. Bush | USA - Presidents |
10/18/1989 - 12/03/1989 | 35.4 - 35.5 | Egon Krenz - Chairman of the Council of State of the GDR | GDR |
08/02/1990 - 02/28/1991 | 36.2 - 36.8 | Second Gulf War ('Operation Desert Shield', 'Operation Desert Storm') | Wars & Military Conflicts |
10/03/1990 | 36.4 | German reunification | Germany |
12/08/1991 | 37.6 | Signing of the Belavezha Accords, declaring the Soviet Union dissolved | Russia |
1992 - 1996 | 37.6 - 41.6 | Afghan Civil War | Wars & Military Conflicts |
01/20/1993 - 01/20/2001 | 38.7 - 46.7 | President of the United States of America: Bill Clinton | USA - Presidents |
08/04/1993 | 39.2 | Introduction of the Apple Newton | Apple Inc. - Corporate History |
11/01/1993 | 39.5 | Founding of the European Union (EU) | Europian Union |
1994 - 1996 | 39.6 - 41.6 | First Chechen War ('War in Chechnya') | Wars & Military Conflicts |
01/17/1995 | 40.7 | Kobe Earthquake | Disasters |
1998 - 2003 | 43.6 - 48.6 | Second Congo War ('Great War of Africa') | Wars & Military Conflicts |
1998 - 1999 | 43.6 - 44.6 | Kosovo War ('Kosovo Conflict') | Wars & Military Conflicts |
08/15/1998 | 44.3 | Introduction of the Apple iMac | Apple Inc. - Corporate History |
10/27/1998 - 11/22/2005 | 44.5 - 51.5 | Chancellor of the Federal Republic of Germany: Gerhard Schröder | Germany - Chancellors |
01/01/1999 | 44.6 | ECU as an internal accounting unit in the European Community | Europian Union |
01/20/2001 - 01/20/2009 | 46.7 - 54.7 | President of the United States of America: George W. Bush | USA - Presidents |
09/11/2001 | 47.3 | September 11 attacks ('9/11') | USA |
10/07/2001 - Today | 47.4 | Afghanistan War | Wars & Military Conflicts |
10/23/2001 | 47.4 | Apple iPod introduced | Apple Inc. - Corporate History |
01/01/2002 | 47.6 | Introduction of the Euro | Europian Union |
03/20/2003 - Today | 48.8 | Third Gulf War ('Iraq War') | Wars & Military Conflicts |
12/26/2004 | 50.6 | Indian Ocean Tsunami | Disasters |
06/06/2005 | 51.1 | Apple switches to Intel CPU architecture | Apple Inc. - Corporate History |
11/22/2005 - Today | 51.5 | Chancellor of the Federal Republic of Germany: Angela Merkel | Germany - Chancellors |
01/09/2007 | 52.7 | Introduction of the Apple iPhone | Apple Inc. - Corporate History |
01/20/2009 - Today | 54.7 | President of the United States of America: Barack Obama | USA - Presidents |
Kinships
Name | Degree of Kinship | Date of Birth | Place of Birth | Date of Death | Place of Death |
---|---|---|---|---|---|
Partners | |||||
![]() | Husband | 08/1953 | Watertown, Jefferson, NY 13601 | ||
![]() | Husband | 03/20/1962 | |||
Children | |||||
![]() | Son | 12/18/1986 | Rochester, Monroe, NY | ||
![]() | Son | 08/12/1991 | Rochester, Monroe, NY | ||
Siblings | |||||
![]() | Brother | 10/15/1955 | New York Methodist Hosp., Brooklyn, Kings, NY 11215 | ||
![]() | Sister | 05/20/1959 | |||
![]() | Sister | 08/01/1960 | Brooklyn, Kings, NY | ||
Parents | |||||
![]() | Father | 04/04/1911 | Ozone Park, Queens, NY 11417 | 03/18/2001 | Watertown, Jefferson, NY 13601 |
![]() | Mother | 12/18/1921 | Apice, Benevento, Italy | ||
Grandparents | |||||
![]() | Grandfather | 11/15/1871 | Apice, Benevento, Italy | 04/1936 | Brooklyn, Kings, NY |
![]() | Grandfather | 12/30/1879 | Brooklyn, Kings, NY | 12/11/1939 | Ozone Park, Queens, NY 11417 |
![]() | Grandmother | 01/25/1881 | 04/03/1950 | Ozone Park, Queens, NY 11417 | |
![]() | Grandmother | 10/03/1883 | Apice, Benevento, Italy | 05/04/1961 | Ozone Park, Queens, NY 11417 |
Great Grand Parents | |||||
![]() | Great Grandfather | Mercogliano, Avellino, Italy | |||
![]() | Great Grandmother | Apice, Benevento, Italy | |||
![]() | Great Grandfather | ||||
![]() | Great Grandmother | ||||
![]() | Great Grandfather | 1852 | 2/1910 | ||
![]() | Great Grandfather | 03/16/1852 | 08/02/1898 | Ozone Park, Queens, NY 11417 | |
![]() | Great Grandmother | 1855 | Saxony | 6/1936 | |
![]() | Great Grandmother | 05/27/1861 | 04/09/1934 | Ozone Park, Queens, NY 11417 | |
Brothers/Sisters in-law | |||||
![]() | Brother in-law | ||||
![]() | Sister in-law | 09/29/1957 | Hepburn Hosp., Ogdensburg, St Lawrence, NY 13669 | ||
![]() | Brother in-law | 04/23/1959 | |||
Uncle and Aunts | |||||
![]() | Uncle | 06/28/1908 | 01/20/1963 | Queens, NY | |
![]() | Uncle | 09/30/1908 | 06/29/1971 | Miami, Miami-Dade, FL 33162 | |
![]() | Aunt | 10/24/1908 | Apice, Benevento, Italy | 03/31/1998 | Rupert, Minidoka, ID 83350 |
![]() | Uncle | 1909 | 07/14/1972 | ||
![]() | Aunt | 07/25/1909 | Ozone Park, Queens, NY 11417 | 07/18/1989 | Blue Hill, Hancock, ME 04614 |
![]() | Aunt | 08/07/1910 | Apice, Benevento, Italy | 11/29/1996 | Hollywood, Broward, FL 33023 |
![]() | Uncle | 11/10/1912 | Ozone Park, Queens, NY | 07/20/1955 | NY |
![]() | Uncle | 12/08/1915 | Apice, Benevento, Italy | 05/1985 | Brooklyn, Kings, NY 11214 |
![]() | Aunt | 05/29/1916 | |||
![]() | Uncle | 07/11/1917 | Apice, Benevento, Italy | 07/02/2002 | Chambersburg, Franklin, PA 17201 |
![]() | Aunt | 05/04/1918 | |||
![]() | Uncle | 10/02/1919 | Apice, Benevento, Italy | ||
![]() | Aunt | 07/17/1939 | 12/19/1996 | Brentwood, Suffolk, NY 11717 | |
Grand Uncles and Aunts | |||||
![]() | Grand Uncle | Apice, Benevento, Italy | |||
![]() | Grand Aunt | 1869 | Apice, Benevento, Italy | ||
![]() | Grand Aunt | 1877 | Kings, New York | ||
![]() | Grand Uncle | 06/16/1879 | 04/24/1923 | ||
![]() | Grand Uncle | 12/20/1882 | 1950 | ||
![]() | Grand Aunt | 10/29/1884 | 03/10/1934 | ||
![]() | Grand Uncle | 11/20/1886 | 11/16/1934 | ||
![]() | Grand Uncle | 05/16/1890 | 12/25/1962 | Ozone Park, Queens, NY 11417 | |
![]() | Grand Uncle | 01/04/1894 | 12/17/1957 | ||
Cousins 1st Grade | |||||
![]() | First Cousin | Brooklyn, Kings, NY | |||
![]() | First Cousin | sept | Brooklyn, Kings, NY | ||
![]() | First Cousin | 06/02/1933 | 01/25/2005 | Rupert, Minidoka, ID 83350 | |
![]() | First Cousin | 11/24/1934 | |||
![]() | First Cousin | 02/18/1942 | Brooklyn, Kings, NY | ||
![]() | First Cousin | 07/01/1945 | Brooklyn, Kings, NY | 10/07/1972 | Brooklyn, Kings, NY |
![]() | First Cousin | 12/08/1948 | Brooklyn, Kings, NY | ||
![]() | First Cousin | 03/26/1958 | Brooklyn, Kings, NY | ||
![]() | First Cousin | 11/18/1959 | Brooklyn, Kings, NY | ||
![]() | First Cousin | 07/18/1962 | Brooklyn, Kings, NY | ||
![]() | First Cousin | 12/26/1963 | |||
![]() | First Cousin | 04/20/1966 | Brooklyn, Kings, NY | ||
Nephew & Nieces | |||||
![]() | Nephew | 09/14/1988 | New Jersey | ||
![]() | Nephew | 10/18/1994 | New Jersey |